Initial Public Offer (IPO)
Firstly, the primary market allows investors as well as, to purchase shares at a discounted price prior to the anticipated Initial Public Offer (IPO) listing price. Furthermore, individual investors benefit from reduced rates when applying for upcoming IPOs. Keeping the shares also allows you to participate in the future prosperity of these companies.
Get stock at lowest possible price
Short term profit with lower risk
Hassle free ASBA process
Meet long term goals
No brokerage while applying in New IPOs
Get stock at lowest possible price

Initial Public Offer (IPO) STATISTICS
Issue Details | Subscription | Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | IPO Name | Profile | Issue Size (in crores) | QIB | HNI | RII | Total | Issue | Listing Open | Listing Close | Listing Gains(%) | CMP | Current Gains (%) |
26-08-22 | Syrma SGS | View | 840.13 | 42.42 | 7.13 | 2.84 | 15.59 | 220.00 | 262.00 | 313.05 | 42.3 | 308.60 | 40.27 |
03-06-22 | Aether Ind | View | 808.04 | 8.00 | 1.33 | 0.59 | 2.91 | 642.00 | 784.00 | 776.75 | 20.99 | 918.35 | 43.05 |
01-06-22 | eMudhra | View | 412.79 | 0.00 | 0.01 | 0.44 | 0.23 | 256.00 | 255.00 | 258.85 | 1.11 | 352.00 | 37.50 |
31-05-22 | Ethos | View | 472.29 | 0.98 | 0.76 | 0.32 | 0.61 | 878.00 | 808.10 | 805.65 | -8.24 | 1,035.10 | 17.89 |
24-05-22 | Delhivery | View | 5235 | 0.47 | 0.27 | 0.31 | 0.39 | 487.00 | 541.00 | 537.25 | 10.32 | 562.05 | 15.41 |
Tamilnad Mercantile Bank Ltd
SBI Capital Markets Ltd
Initial public offering of up to 15,840,000 equity shares of the face value of Rs. 10 each (Equity Shares) of Tamilnad Mercantile Bank Limited (Bank or Issuer) for cash at a price of Rs. [*] per equity share (including a share premium of Rs. [*] per equity share) (the Offer Price) aggregating up to Rs. [*] crores (the Offer) (the Offer). The offer will account for 10% of the paid-up equity share capital after the offer. Price range: Rs. 500-525 per equity share with a face value of Rs. 10 each. The floor price is 50 times the equity shares’ face value, and the cap price is 52.50 times the equity shares’ face value. Bids can be placed for as few as 28 equity shares and in multiples of 28 equity shares after that.
Issue
Open on 5 Sep 2022
Close on 7 Sep 2022
Money Payable on
Application 1025
Allotment 0
Project Cost (Cr) 0
Post Issue Equity Share Capital (Cr) 0
Issue price (D) 500
Further Multiples of 28
Projects
Promoted By
Listed At NSE
Registrar to the Issue- Link Intimate India Pvt Ltd
57 Victoria Extension
Road Thoothukundi
Tamil Nadu-628002
Phone-91-461-2325136
Fax- Email-
secretarial@tmbank.in
Website- www.tmb.in
Go Airlines Ltd
Go Airlines is an ultra-low-cost carrier (“ULCC”) focused on maintaining low unit costs and delivering compelling value to customers that drives its unit revenues. The IPO issue size is tentatively anticipated to be around ₹3,600 Crs, whereas the date of the issue is yet to be declared.
Arohan Finance Ltd
Arohan Financial Services ltd is a leading NBFC-MFI with operations in financially under-penetrated Low Income States of India. The NBFC company provides income generating loans & other financial inclusion related products. The IPO size for the IPO is tentatively stated to be around ₹1800 crores.
MobiKwik Ltd
Mobikwirk is a Fintech company which was incorporated in the year 2009. Ranked amongst one of the largest mobile wallets players in India, the company has operations divided into 3 segments. The total issue size of the latest IPO of Mobikwik Ltd is expected to be around Rs 1900 crores, which includes a fresh issue of ₹1500 crores & an OFS for ₹400 Crores.
Utkarsh Small Finance Bank
Utkarsh Small Finance Bank provides microfinance options to underserved or unserved segments, particularly in the states of Bihar and Uttar Pradesh. The main aim of Utkarsh Small Finance Bank IPO is to raise capital for further enhancements. The IPO will include a fresh issue of shares that amount to ₹750 Crores & provide an offer of ₹600 Crores for sale.
Ixigo
Ixigo is a technology company focused on empowering Indian travelers to plan, book and manage their trips across rail, air, buses and hotels. The company assists travelers in making smarter travel decisions through innovations on its OTA platforms, comprising the websites and mobile applications. The IPO issue size is estimated to be around ₹1,600 Cr, opening in early 2022.
Penna Cement
Penna Cement Industries is one of the largest privately held cement companies in India and a leading integrated cement player in terms of cement production capacity, as of March 31, 2021. The total issue size of the latest IPO of Lava International Ltd is expected to be around ₹1550 crores.
Keventer Agro
Based out of Kolkata, Keventer Agro Ltd, is a fast moving consumer goods (FMCG) company, which keeps interest in packaged, dairy, and fresh food products. The IPO will aim to raise a capital of ₹800 crores, which shall include both a fresh issue and an Offer for sale.
Paradeep Phosphates
Paradeep Phosphates, a leading fertilizer company, is primarily engaged in manufacturing, trading, distribution and sales of a variety of complex fertilizers such as di-ammonium phosphate (DAP) and NPK fertilizers. The IPO comprises a fresh issue of equity shares worth ₹1,255 crore & an offer for sale (OFS) of up to 12,00,35,800 shares.
Sterlite Power
Sterlite Power, is a leading private sector power transmission infrastructure developer and solutions provider, operating in India and Brazil. The IPO issue size of the company is anticipated to be around ₹1,250, which will include both – a fresh issue and an offer for sale.
Fincare Small Finance Bank
Headquartered in Bengaluru, Fincare Small Finance Bank is a micro-financing bank, which provides a wide range of banking services to its customers numbered over 25 lakhs. The total issue size of the latest IPO of Fincare Small Finance Bank Ltd is expected to be around ₹1330 crore, comprising a fresh issue of ₹330 crores & an OFS will stand at ₹1000 crores, as per the DRHP filed.
Seven Islands Shipping
Headquartered in Mumbai, Seven Islands Shipping Limited is a seaborne logistics company, incorporated in 2002. It is engaged in the trading of petrochemical lubricants, crude oil, and more. The company aims to raise funds worth ₹600 crores via public issue, which shall include a fresh issue of ₹400 crores.
Bajaj Energy
Bajaj Energy and Lalitpur Power Generation Company Ltd, are amongst the largest private sector thermal power generation companies in North India. The company deals in developing and financing thermal power plants in India, and aims to raise a capital of ₹5450 via IPO in the mid 2022.
Gemini Edibles and Fats Ltd
Headquartered in Hyderabad, Telangana, Gemini Edibles and Fats Ltd is one of the leading and the fastest growing edible oils and fats companies in India. According to the DRHP filed by the company, the IPO will aim to raise ₹2500 Crores, slated to go live in the mid 2022.
Medi Assist Healthcare Services Ltd
Medi Assist Healthcare Services Ltd, Bengaluru-based healthcare company, aims to raise funds via an initial public offering which aggregate upto ₹840-1,000 crore. The IPO will consist of a pure offer for sale of 2.8 crore equity shares by Dr. Vikram Jit Singh, Medimatter Health management, Bessemer Health Capital LLC, and Investcorp Pvt. ATE Equity Fund.
Inspira Enterprise India Ltd.
The company is a leading cybersecurity and digital transformation services company in India as well as globally. The company aims to raise a capital ₹800 crores via an IPO. The IPO consists of a fresh issue of ₹300 crores & an offer for sale of ₹500 crores by its existing shareholders & promoters.
Muthoot Microfin
Incorporated in 1997, Muthoot Finance Ltd is the Kerala – based largest gold financing company in India in terms of loan portfolio. The company is planning to go live with its IPO to raise a fund of ₹700 crores through 51,500,000 Equity Shares.
Chemspec Chemicals
Chemspec Chemicals is a leading manufacturer of critical additives for the FMCG ingredients used in hair and skincare products worldwide. According to the DRHP filed by the company, the IPO will aim to raise ₹700 Crores, slated to go live in the mid 2022.
VLCC Healthcare
Founded in 1996, VLCC Healthcare Ltd is a beauty and wellness company. The company operates its business through its 3 core business models – 1) Wellness & Beauty Clinic; 2) Personal care products; and 3) Institutes for skill development. The IPO will issue a fresh issue of ₹700 Crores, which will be coming out in December 2021.
Tamilnad Mercantile Bank
Tamilnad Mercantile Bank Limited is one of the oldest and leading old private sector banks in India which offers a wide range of banking & financial services primarily to micro, small & medium enterprises. The IPO will aim to raise a capital of ₹1000 crores, which shall include both a fresh issue and an Offer for sale.
HDB Financial
A subsidiary of HDFC Bank, the NBFC company is amongst the leading private sector companies in the lending business. As per the DRHP filed with SEBI, the company aims to capture a valuation of ₹60,000 to ₹65,000 crores with its IPO, the size of which is yet to be declared.
Century Metal Recycling
Century Metal Recycling Limited (CMR), is India’s largest producer of Aluminium and Zinc die-casting alloys with a combined annual capacity of over 218,000 MT. The company intends to go live with its IPO in 2022, whereas the issue size and the date are yet to be finalized.
OYO Rooms – Oravel Stays
Founded in the year 2013, Oravel Stays Ltd, styled as OYO Rooms offers a new-age technology platform that empowers the large yet highly fragmented global hospitality ecosystem. The total issue size of the IPO is expected to be ₹7000 crores issued via fresh issue. The IPO date is yet to be announced.
National Stock Exchange of India Ltd
NSE is the leading stock exchange in India & the 4th largest in the world by equity trading volume in 2015. The company owns & manages the NIFTY 50 index, a leading benchmark for the Indian capital markets. The issue size for the IPO is estimated to be around ₹10,000 crores whereas the date of issue is yet to be declared.
Delhivery
Delhivery Limited is one of the largest and fastest-growing fully-integrated logistics services players in India. With a nationwide network that spans to 71 fulfillment centers, the company plans to go live with its IPO in 2022. The company aims to raise funds of Rs 5000 via fresh issue and another sum via an offer for sale (OFS) which is yet to be declared.
Navi
Bengaluru-based Navi Group is a financial services company which provides personal loans and home loans through Navi Finserv, and health insurance through Navi General Insurance. The company plans to go public in 2022, with an undisclosed issue size.
Snapdeal
Snapdeal Limited, India’s largest pure-play value e-commerce platform. With over 200 million app installations on Google Play Store, it is the most installed pure-play value e-commerce application. The company is planning to go public with its IPO via fresh issue of ₹1250 crores and an additional capital raised through OFS.
OLA
OLA has become the largest ride-hailing aggregator in India, beating Uber. In 2021, the company also entered the electric vehicle market by manufacturing the electric two-wheeler vehicles, thereby promising a healthy start. The ride-hailing company is expected to go public in 2022, with an anticipated issue size of Rs 2000 crores.
BYJU’s
BYJU’s The largest online education company in India, BYJU’s current valuation stands at $15 Billion, making it one of the most valued companies in India. With online learning modules flourishing, the company aims to provide another booster to its business by going public this year.
Swiggy
BYJU’s Indian food delivery company Swiggy, which is backed by SoftBank Group, has started preparations to raise at least $800 million in an IPO early next year. The food delivery company doubled its valuation to $10.7 billion in its latest funding round in January 2022. Swiggy’s grocery delivery service Instamart is an addition to its food delivery business, spanning its control over the delivery-related sector in India.
AGS Transact Technologies Ltd
One of the largest integrated omni-channel payment solutions providers in India, AGS Transact Technologies Ltd went public on 21st Jan 2022. The IPO was subscribed over 3.25 times in the retail category and closed at Rs 160.5, experiencing a fall of 8.29%
Adani Wilmar Ltd
The company is one of the few large FMCG food companies in India to offer most of the essential kitchen commodities for Indian consumers, including edible oil, wheat, flour, rice, pulses, etc. The company went public on 31st Jan 2022 and was subscribed over 4 times in the retail category to close at Rs 267.35, experiencing a gain of 16.24%
Vedant Fashion Ltd
Vedant Fashion Ltd is India’s leading company in the men’s Indian wedding and celebration wear sector. The company went public on 8th February 2022 and was subscribed over 2.57 times overall to close at Rs 943.05, experiencing a gain of 8.90%
Issue Details | Subscription | Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | IPO Name | Profile | Issue Size (in crores) | QIB | HNI | RII | Total | Issue | Listing Open | Listing Close | Listing Gains(%) | CMP | Current Gains (%) |
26-08-22 | Syrma SGS | View | 840.13 | 42.42 | 7.13 | 2.84 | 15.59 | 220.00 | 262.00 | 313.05 | 42.3 | 308.60 | 40.27 |
03-06-22 | Aether Ind | View | 808.04 | 8.00 | 1.33 | 0.59 | 2.91 | 642.00 | 784.00 | 776.75 | 20.99 | 918.35 | 43.05 |
01-06-22 | eMudhra | View | 412.79 | 0.00 | 0.01 | 0.44 | 0.23 | 256.00 | 255.00 | 258.85 | 1.11 | 352.00 | 37.50 |
31-05-22 | Ethos | View | 472.29 | 0.98 | 0.76 | 0.32 | 0.61 | 878.00 | 808.10 | 805.65 | -8.24 | 1,035.10 | 17.89 |
24-05-22 | Delhivery | View | 5235 | 0.47 | 0.27 | 0.31 | 0.39 | 487.00 | 541.00 | 537.25 | 10.32 | 562.05 | 15.41 |
24-05-22 | Venus Pipes | View | 165.42 | 6.01 | 6.59 | 10.90 | 8.58 | 326.00 | 352.00 | 351.75 | 7.9 | 400.30 | 22.79 |
20-05-22 | Prudent Advisor | View | 538.61 | 1.23 | 0.74 | 0.61 | 0.81 | 630.00 | 502.10 | 562.70 | -10.68 | 606.50 | -3.73 |
17-05-22 | LIC India | View | 21000 | 1.70 | 1.39 | 1.14 | 1.64 | 949.00 | 867.20 | 875.45 | -7.75 | 664.90 | -29.94 |
10-05-22 | Rainbow Child | View | 1595.59 | 16.40 | 1.37 | 0.71 | 5.26 | 542.00 | 506.00 | 450.10 | -16.96 | 620.70 | 14.52 |
09-05-22 | Campus Active | View | 1400.14 | 84.22 | 10.68 | 4.73 | 28.55 | 292.00 | 355.00 | 378.60 | 29.66 | 495.15 | 69.57 |
13-04-22 | Hariom Pipe | View | 130.05 | 0.70 | 2.68 | 6.92 | 3.57 | 153.00 | 214.00 | 224.70 | 46.86 | 273.45 | 78.73 |
11-04-22 | Veranda Learn | View | 200 | 1.61 | 2.09 | 5.68 | 2.24 | 137.00 | 171.00 | 160.40 | 17.08 | 318.15 | 132.23 |
07-04-22 | Uma Exports | View | 60 | 0.00 | 0.00 | 0.00 | 0.00 | 68.00 | 80.00 | 84.00 | 23.53 | 52.15 | -23.31 |
16-02-22 | Vedant Fashions | View | 3149 | 7.49 | 1.07 | 0.39 | 2.57 | 866.00 | 950.00 | 934.85 | 7.95 | 1,295.75 | 49.62 |
08-02-22 | Adani Wilmar | View | 3600 | 5.73 | 56.30 | 3.92 | 17.37 | 230.00 | 274.00 | 265.20 | 15.3 | 676.10 | 193.96 |
31-01-22 | AGS Transact | View | 716.87 | 2.68 | 25.61 | 3.08 | 7.79 | 175.00 | 176.00 | 161.30 | -7.83 | 85.10 | -51.37 |
31-12-21 | CMS Info System | View | 1100 | 1.98 | 1.45 | 2.15 | 1.95 | 216.00 | 242.95 | 237.40 | 9.91 | 260.70 | 20.69 |
28-12-21 | Supriya Lifesci | View | 700 | 31.83 | 161.22 | 56.01 | 71.51 | 274.00 | 425.00 | 390.35 | 42.46 | 354.60 | 29.42 |
27-12-21 | HP Adhesives | View | 125.96 | 1.82 | 19.04 | 81.24 | 20.96 | 274.00 | 319.00 | 334.95 | 22.24 | 458.60 | 67.37 |
24-12-21 | Data Patterns | View | 601.2 | 190.86 | 254.22 | 23.14 | 119.62 | 585.00 | 864.00 | 754.85 | 29.03 | 1,069.95 | 82.90 |
22-12-21 | Metro Brands | View | 1376.63 | 8.49 | 3.02 | 1.13 | 3.64 | 500.00 | 436.00 | 493.55 | -1.29 | 793.90 | 58.78 |
21-12-21 | C. E. Info Syst | View | 1039.61 | 196.36 | 424.69 | 15.20 | 154.71 | 1033.00 | 1581.00 | 1394.55 | 35 | 1,343.10 | 30.02 |
20-12-21 | Shriram Prop | View | 600 | 1.85 | 4.82 | 12.72 | 4.60 | 118.00 | 94.00 | 99.40 | -15.76 | 82.05 | -30.47 |
17-12-21 | Rategain Travel | View | 1354 | 8.42 | 42.04 | 8.08 | 17.41 | 425.00 | 364.80 | 340.50 | -19.88 | 295.15 | -30.55 |
14-12-21 | Anand Rathi | View | 660 | 2.50 | 25.42 | 7.76 | 9.78 | 550.00 | 584.45 | 583.50 | 6.09 | 648.40 | 17.89 |
13-12-21 | Tega Industries | View | 619.23 | 215.45 | 666.19 | 29.44 | 219.04 | 453.00 | 753.00 | 725.50 | 60.15 | 565.25 | 24.78 |
10-12-21 | Star Health | View | 7318.15 | 1.03 | 0.19 | 1.10 | 0.79 | 900.00 | 903.00 | 906.85 | 0.76 | 742.60 | -17.49 |
26-11-21 | Tarsons Product | View | 1030.22 | 1.06 | 3.40 | 2.49 | 2.27 | 662.00 | 700.00 | 840.00 | 26.89 | 770.95 | 16.46 |
23-11-21 | Latent View | View | 622.11 | 145.48 | 850.66 | 119.44 | 326.49 | 197.00 | 530.00 | 488.60 | 148.02 | 388.00 | 96.95 |
18-11-21 | One 97 Paytm | View | 18915.9 | 2.79 | 0.24 | 1.66 | 1.89 | 2150.00 | 1955.00 | 1564.15 | -27.25 | 727.55 | -66.16 |
18-11-21 | Sapphire Foods | View | 2073 | 3.11 | 2.34 | 5.25 | 3.29 | 1180.00 | 1311.00 | 1216.05 | 3.06 | 1,349.60 | 14.37 |
15-11-21 | SJS Enterprises | View | 816.57 | 1.42 | 2.32 | 1.38 | 1.59 | 542.00 | 514.00 | 509.85 | -5.93 | 524.05 | -3.31 |
15-11-21 | PB Fintech | View | 6273.5 | 9.83 | 2.58 | 1.67 | 6.48 | 980.00 | 1444.00 | 1202.90 | 22.74 | 483.05 | -50.71 |
15-11-21 | Sigachi Ind | View | 0 | 42.15 | 78.82 | 41.26 | 49.56 | 163.00 | 575.00 | 603.75 | 270.4 | 298.10 | 82.88 |
12-11-21 | Fino Payments | View | 1209 | 1.65 | 0.21 | 5.92 | 2.03 | 577.00 | 548.00 | 545.25 | -5.5 | 262.20 | -54.56 |
10-11-21 | FSN E-Co Nykaa | View | 5375 | 91.18 | 112.02 | 12.24 | 81.78 | 1125.00 | 2001.00 | 2206.70 | 96.15 | 1,363.35 | 21.19 |
11-10-21 | ABSL AMC | View | 2768 | 4.10 | 2.60 | 1.68 | 2.43 | 712.00 | 697.50 | 699.65 | -1.73 | 473.95 | -33.43 |
01-10-21 | Paras Defence | View | 181.13 | 90.48 | 435.14 | 61.42 | 150.07 | 175.00 | 475.00 | 498.75 | 185 | 694.80 | 297.03 |
24-09-21 | Sansera Eng | View | 1282 | 26.47 | 11.37 | 3.15 | 11.47 | 744.00 | 845.05 | 818.70 | 10.04 | 717.50 | -3.56 |
14-09-21 | AMI Organics | View | 571.96 | 86.64 | 154.81 | 13.36 | 64.54 | 610.00 | 902.00 | 934.55 | 53.2 | 995.70 | 63.23 |
14-09-21 | Vijaya Diagnost | View | 1895.04 | 13.07 | 1.32 | 1.09 | 4.54 | 531.00 | 542.30 | 619.30 | 16.63 | 380.70 | -28.31 |
06-09-21 | APTUS VALUE | View | 2790 | 32.41 | 33.91 | 1.35 | 17.20 | 353.00 | 360.00 | 374.05 | 5.96 | 352.15 | -0.24 |
24-08-21 | CHEMPLAST SANMA | View | 3929.91 | 2.70 | 1.03 | 2.29 | 2.17 | 541.00 | 570.00 | 534.90 | -1.13 | 420.80 | -22.22 |
23-08-21 | Nuvoco Vistas | View | 5089.29 | 0.10 | 0.02 | 0.24 | 0.15 | 570.00 | 471.00 | 531.30 | -6.79 | 355.00 | -37.72 |
20-08-21 | CarTrade Tech | View | 2998 | 0.55 | 0.09 | 0.81 | 0.58 | 1618.00 | 1600.00 | 1500.10 | -7.29 | 645.00 | -60.14 |
16-08-21 | Windlas Biotech | View | 405.95 | 24.40 | 15.73 | 24.27 | 22.47 | 460.00 | 439.00 | 406.70 | -11.59 | 221.00 | -51.96 |
16-08-21 | Exxaro Tiles | View | 161.09 | 17.67 | 5.36 | 40.10 | 22.68 | 120.00 | 126.00 | 132.25 | 10.21 | 114.80 | -4.33 |
16-08-21 | Devyani Int | View | 1858 | 95.27 | 213.06 | 39.52 | 116.71 | 90.00 | 141.00 | 123.35 | 37.06 | 182.00 | 102.22 |
16-08-21 | Krsnaa Diagnost | View | 1222 | 49.83 | 116.30 | 42.04 | 64.40 | 954.00 | 1025.00 | 990.75 | 3.85 | 483.65 | -49.30 |
09-08-21 | Rolex Rings | View | 732.27 | 143.58 | 360.11 | 24.49 | 130.44 | 900.00 | 1249.00 | 1166.55 | 29.62 | 1,872.05 | 108.01 |
06-08-21 | Glenmark Life | View | 1513 | 0.98 | 0.87 | 4.61 | 2.78 | 720.00 | 752.00 | 748.20 | 3.92 | 439.20 | -39.00 |
29-07-21 | Tatva Chintan | View | 500 | 2.55 | 9.78 | 13.36 | 9.50 | 1083.00 | 2111.80 | 2310.25 | 113.32 | 2,442.30 | 125.51 |
23-07-21 | Zomato | View | 9375 | 51.79 | 32.96 | 7.45 | 38.25 | 76.00 | 115.00 | 125.85 | 65.59 | 59.70 | -21.45 |
19-07-21 | Clean Science | View | 1546 | 156.37 | 206.43 | 9.00 | 93.41 | 900.00 | 1784.40 | 1585.20 | 76.13 | 1,755.40 | 95.04 |
19-07-21 | G R Infra | View | 963.28 | 93.18 | 73.01 | 4.89 | 43.48 | 837.00 | 1700.00 | 1746.80 | 108.7 | 1,350.00 | 61.29 |
07-07-21 | India Pesticide | View | 800 | 2.64 | 1.36 | 4.40 | 3.25 | 296.00 | 360.00 | 335.45 | 13.33 | 279.25 | -5.66 |
05-07-21 | Krishna Inst. | View | 2146 | 5.26 | 1.89 | 2.90 | 3.86 | 825.00 | 1009.00 | 1096.80 | 32.95 | 1,267.35 | 53.62 |
28-06-21 | Dodla Dairy | View | 521 | 84.88 | 73.26 | 11.34 | 45.62 | 428.00 | 550.00 | 609.10 | 42.31 | 553.15 | 29.24 |
24-06-21 | Sona BLW | View | 5550 | 1.57 | 0.22 | 0.66 | 1.04 | 291.00 | 302.40 | 362.85 | 24.69 | 523.50 | 79.90 |
24-06-21 | Shyam Metalics | View | 909 | 62.18 | 172.51 | 5.29 | 56.56 | 306.00 | 380.00 | 375.85 | 22.83 | 296.40 | -3.14 |
14-05-21 | PowerGrid InvIT | View | 7734.99 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 104.00 | 102.98 | 2.98 | 137.70 | 37.70 |
19-04-21 | Macrotech Dev | View | 2500 | 3.05 | 1.44 | 0.40 | 1.36 | 486.00 | 439.00 | 463.15 | -4.7 | 1,090.05 | 124.29 |
07-04-21 | Barbeque Nat | View | 453.6 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 492.00 | 590.40 | 18.08 | 1,147.75 | 129.55 |
30-03-21 | Nazara | View | 582.91 | 52.82 | 148.42 | 34.49 | 75.04 | 1101.00 | 1971.00 | 788.40 | -28.39 | 665.70 | -39.54 |
26-03-21 | Kalyan Jeweller | View | 1175 | 1.18 | 0.97 | 1.47 | 1.28 | 87.00 | 73.90 | 75.30 | -13.45 | 84.80 | -2.53 |
26-03-21 | Suryoday Small | View | 582.34 | 2.18 | 1.31 | 3.09 | 2.37 | 305.00 | 274.75 | 276.20 | -9.44 | 100.85 | -66.93 |
25-03-21 | Craftsman | View | 823.7 | 0.56 | 0.05 | 1.04 | 0.69 | 1490.00 | 1440.00 | 1433.00 | -3.83 | 2,650.00 | 77.85 |
25-03-21 | Laxmi Organic | View | 600 | 1.13 | 0.73 | 4.41 | 2.68 | 130.00 | 173.00 | 164.60 | 26.62 | 327.05 | 151.58 |
24-03-21 | Anupam Rasayan | View | 760 | 30.80 | 62.06 | 4.62 | 23.86 | 555.00 | 534.70 | 525.90 | -5.24 | 766.70 | 38.14 |
19-03-21 | Easy Trip | View | 510 | 0.00 | 2.79 | 14.48 | 3.39 | 187.00 | 182.00 | 104.15 | -44.3 | 382.50 | 104.55 |
15-03-21 | MTAR Tech | View | 596.41 | 52.01 | 522.35 | 12.78 | 133.18 | 575.00 | 990.05 | 1082.25 | 88.22 | 1,664.70 | 189.51 |
05-03-21 | Heranba | View | 60 | 25.98 | 108.72 | 4.82 | 33.13 | 627.00 | 900.00 | 812.25 | 29.55 | 561.95 | -10.37 |
26-02-21 | Railtel | View | 819.24 | 22.03 | 51.40 | 7.08 | 20.68 | 94.00 | 109.00 | 121.40 | 29.15 | 100.90 | 7.34 |
25-02-21 | Nureca | View | 100 | 0.24 | 17.10 | 74.29 | 17.98 | 400.00 | 634.95 | 666.65 | 66.66 | 990.00 | 147.50 |
05-02-21 | Stove Kraft | View | 412.63 | 8.02 | 32.72 | 26.04 | 18.03 | 385.00 | 498.00 | 445.95 | 15.83 | 622.90 | 61.79 |
03-02-21 | Home First | View | 1153.72 | 52.53 | 39.00 | 6.59 | 26.66 | 518.00 | 612.15 | 527.40 | 1.81 | 930.95 | 79.72 |
02-02-21 | Indigo Paints | View | 1170.56 | 96.21 | 115.76 | 6.50 | 54.84 | 1490.00 | 2607.50 | 3118.65 | 109.31 | 1,592.30 | 6.87 |
29-01-21 | IRFC | View | 4633 | 0.89 | 0.52 | 1.59 | 1.16 | 26.00 | 25.00 | 24.85 | -4.42 | 22.00 | -15.38 |
01-01-21 | Antony Waste | View | 300.53 | 0.64 | 0.28 | 7.22 | 3.85 | 315.00 | 430.00 | 407.25 | 29.29 | 356.35 | 13.13 |
24-12-20 | Bectors Food | View | 540.54 | 176.85 | 620.86 | 29.33 | 198.02 | 288.00 | 501.00 | 595.55 | 106.79 | 344.55 | 19.64 |
14-12-20 | Restaurant Bran | View | 796.5 | 86.64 | 354.11 | 68.15 | 156.65 | 60.00 | 115.35 | 138.40 | 130.67 | 130.65 | 117.75 |
20-11-20 | Gland | View | 6479.55 | 6.40 | 0.51 | 0.24 | 2.06 | 1500.00 | 1710.00 | 1820.45 | 21.36 | 2,566.25 | 71.08 |
02-11-20 | Equitas Bank | View | 517.6 | 3.91 | 0.22 | 2.08 | 1.95 | 33.00 | 31.00 | 32.75 | -0.76 | 45.75 | 38.64 |
12-10-20 | UTI AMC | View | 2159.88 | 3.34 | 0.93 | 2.32 | 2.31 | 554.00 | 476.20 | 476.60 | -13.97 | 850.25 | 53.47 |
12-10-20 | Mazagon Dock | View | 443.69 | 89.71 | 678.88 | 35.63 | 157.41 | 145.00 | 216.25 | 173.00 | 19.31 | 397.55 | 174.17 |
05-10-20 | Angel One | View | 600 | 5.74 | 0.69 | 4.31 | 3.94 | 306.00 | 275.00 | 275.85 | -9.85 | 1,327.95 | 333.97 |
01-10-20 | CAMS | View | 2244.33 | 73.18 | 111.85 | 5.55 | 46.99 | 1230.00 | 1535.00 | 1401.60 | 13.95 | 2,304.40 | 87.35 |
01-10-20 | Chemcon Special | View | 318 | 113.54 | 449.14 | 41.21 | 149.33 | 340.00 | 731.00 | 584.80 | 72 | 403.25 | 18.60 |
21-09-20 | Route | View | 600 | 89.76 | 192.81 | 12.67 | 73.30 | 350.00 | 708.00 | 651.10 | 86.03 | 1,439.45 | 311.27 |
17-09-20 | Happiest Minds | View | 702.02 | 77.43 | 351.46 | 70.94 | 150.98 | 166.00 | 351.00 | 371.00 | 123.49 | 1,022.25 | 515.81 |
